Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/546| Title: | Start-up Success Prediction Using Machine Learning Algorithms |
| Authors: | MAHIEDDINE, Maroua GHOMARI, Leila (Directeur de thèse) |
| Keywords: | IPO,M&A funding prediction success rate Machine Learning entrepreneurship Startups |
| Issue Date: | 2023 |
| Publisher: | ENSTA |
| Abstract: | Despite the growing interest in entrepreneurship, the success rate of startups is very low. This emphasizes the necessity for additional research to improve the chances of success for startups. By analyzing key features, machine learning (ML) models can provide valuable insights of the factors contributing to startup success. In this article, we delve into the application of ML techniques to predict the outcome of startups. By identifying and analyzing key success factors, we explore the potential of ML models to improve the success rate of startups. |
| Description: | Master : Programme Complémentaire d'Ingéniorat: Génie industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2023 |
| URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/546 |
| Appears in Collections: | MFE- Génie Industriel (Génie Industriel) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 03-23 MAHIEDDINMaroua.pdf | Mémoire de Master | 378.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.